Certyfikat Fujitsu Select Expert Partner

Name:
PFC EP QLE2692 2x 16Gb Qlogic FH

Description:
2 channel 16Gbit/s FC controller with full height bracket
PCI interface: PCIe 3.0 x8; backwards compatible to PCIe 2.0
Optics: 16Gb short wave lasers with LC type connectors. These components ships with optical transceiver modules equipped for all ports. Supported line rates: 16, 8, and 4Gbps.

Price:
11389.00 PLN [PLN SRP]

Deliverable fromOK now on
Orderable fromOK now on
Phase outOK data none
StatusInfo Status:
Base elementBase Price:
[PLN PLN SRP]
Click & Configure: PY RX2450 M2 16x 2.5'w/o Expander Quick description: PY RX2450 M2 16x 2.5'w/o Expander PY RX2450 M2 16x 2.5'w/o Expander22438.00
Click & Configure: PY RX2450 M2 8x 3.5'w/o Expander Quick description: PY RX2450 M2 8x 3.5'w/o Expander PY RX2450 M2 8x 3.5'w/o Expander23049.00
Click & Configure: PY RX2450 M2 10x 3.5'w/ Expander Quick description: PY RX2450 M2 10x 3.5'w/ Expander PY RX2450 M2 10x 3.5'w/ Expander24378.00
Click & Configure: PY RX2450 M2 12x 3.5'w/ Expander Quick description: PY RX2450 M2 12x 3.5'w/ Expander PY RX2450 M2 12x 3.5'w/ Expander25501.00
Click & Configure: PY RX2450 M2 24x 2.5'w/o Expander Quick description: PY RX2450 M2 24x 2.5'w/o Expander PY RX2450 M2 24x 2.5'w/o Expander23837.00
Click & Configure: PY RX2450 M2 24x 2.5'w/ Expander Quick description: PY RX2450 M2 24x 2.5'w/ Expander PY RX2450 M2 24x 2.5'w/ Expander26206.00
Click & Configure: PY RX2450 M2 8x 2.5'+4x NVMe w/o Exp. Quick description: PY RX2450 M2 8x 2.5'+4x NVMe w/o Exp. PY RX2450 M2 8x 2.5'+4x NVMe w/o Exp.24245.00
Click & Configure: PY RX2450 M2 24x 2.5'NVMe Quick description: PY RX2450 M2 24x 2.5'NVMe PY RX2450 M2 24x 2.5'NVMe36495.00
Click & Configure: PY RX2450 M2 16x 2.5'w/ Expander Quick description: PY RX2450 M2 16x 2.5'w/ Expander PY RX2450 M2 16x 2.5'w/ Expander25087.00
Click & Configure: PY RX2450 M2 8x 2.5'+ NVMe Quick description: PY RX2450 M2 8x 2.5'+ NVMe PY RX2450 M2 8x 2.5'+ NVMe23955.00
Click & Configure: PY RX2540 M6 16x 2.5' w/o Expander Quick description: PY RX2540 M6 16x 2.5' w/o Expander PY RX2540 M6 16x 2.5' w/o Expander11690.00
Click & Configure: PY RX2540 M6 10x 3.5' Quick description: PY RX2540 M6 10x 3.5' PY RX2540 M6 10x 3.5'11542.00
Click & Configure: PY RX2540 M6 64x EDSFF Quick description: PY RX2540 M6 64x EDSFF PY RX2540 M6 64x EDSFF28166.00
Click & Configure: PY RX2540 M6 12x 3.5' w/o Expander Quick description: PY RX2540 M6 12x 3.5' w/o Expander PY RX2540 M6 12x 3.5' w/o Expander12985.00
Click & Configure: PY RX2540 M6 12x 3.5' w/ Expander Quick description: PY RX2540 M6 12x 3.5' w/ Expander PY RX2540 M6 12x 3.5' w/ Expander14049.00
Click & Configure: PY RX2540 M6 16x 2.5' PFR w/o Expander Quick description: PY RX2540 M6 16x 2.5' PFR w/o Expander PY RX2540 M6 16x 2.5' PFR w/o Expander11709.00
Click & Configure: PY RX2540 M6 16x 2.5' w/ Expander Quick description: PY RX2540 M6 16x 2.5' w/ Expander PY RX2540 M6 16x 2.5' w/ Expander12872.00
Click & Configure: PY RX2540 M6 16x 2.5' PFR w/ Expander Quick description: PY RX2540 M6 16x 2.5' PFR w/ Expander PY RX2540 M6 16x 2.5' PFR w/ Expander12892.00
Click & Configure: PY RX2540 M6 24x 2.5' w/o Expander Quick description: PY RX2540 M6 24x 2.5' w/o Expander PY RX2540 M6 24x 2.5' w/o Expander12074.00
Click & Configure: PY RX2540 M6 24x 2.5' w/ Expander Quick description: PY RX2540 M6 24x 2.5' w/ Expander PY RX2540 M6 24x 2.5' w/ Expander12990.00
Click & Configure: PY RX2540 M6 24x 2.5' NVMe Quick description: PY RX2540 M6 24x 2.5' NVMe PY RX2540 M6 24x 2.5' NVMe18113.00
Click & Configure: PY RX2540 M7 16x 2.5 w/o Expander Quick description: PY RX2540 M7 16x 2.5 w/o Expander PY RX2540 M7 16x 2.5 w/o Expander14577.00
Click & Configure: PY RX2540 M7 10x 3.5 Quick description: PY RX2540 M7 10x 3.5 PY RX2540 M7 10x 3.515965.00
Click & Configure: PY RX2540 M7 12x 3.5 w/ Expander Quick description: PY RX2540 M7 12x 3.5 w/ Expander PY RX2540 M7 12x 3.5 w/ Expander16428.00
Click & Configure: PY RX2540 M7 16x 2.5 w/ Expander Quick description: PY RX2540 M7 16x 2.5 w/ Expander PY RX2540 M7 16x 2.5 w/ Expander16733.00
Click & Configure: PY RX2540 M7 8x 2.5 mixed w/o Expander Quick description: PY RX2540 M7 8x 2.5 mixed w/o Expander PY RX2540 M7 8x 2.5 mixed w/o Expander17256.00
Click & Configure: PY RX2540 M7 8x 2.5 HDD+4xNVMe w/o Exp. Quick description: PY RX2540 M7 8x 2.5 HDD+4xNVMe w/o Exp. PY RX2540 M7 8x 2.5 HDD+4xNVMe w/o Exp.15330.00
Click & Configure: PY RX2540 M7 24x 2.5 w/o Expander Quick description: PY RX2540 M7 24x 2.5 w/o Expander PY RX2540 M7 24x 2.5 w/o Expander17399.00
Click & Configure: PY RX2540 M7 24x 2.5 high per. RAID Quick description: PY RX2540 M7 24x 2.5 high per. RAID PY RX2540 M7 24x 2.5 high per. RAID17955.00
Click & Configure: PY RX2540 M7 24x 2.5 w/ Expander Quick description: PY RX2540 M7 24x 2.5 w/ Expander PY RX2540 M7 24x 2.5 w/ Expander17552.00
Click & Configure: PY RX2540 M7 24x 2.5 NVMe Quick description: PY RX2540 M7 24x 2.5 NVMe PY RX2540 M7 24x 2.5 NVMe24684.00
Click & Configure: PY RX4770 M6 8x 2.5' Quick description: PY RX4770 M6 8x 2.5' PY RX4770 M6 8x 2.5'35447.00
Click & Configure: PY RX4770 M6 16x 2.5' Quick description: PY RX4770 M6 16x 2.5' PY RX4770 M6 16x 2.5'38683.00
Click & Configure: PY RX4770 M6 24x 2.5' Quick description: PY RX4770 M6 24x 2.5' PY RX4770 M6 24x 2.5'43268.00
Click & Configure: PY RX4770 M6 8x 2.5' PFR Quick description: PY RX4770 M6 8x 2.5' PFR PY RX4770 M6 8x 2.5' PFR35491.00
Click & Configure: PY RX4770 M6 16x 2.5' PFR Quick description: PY RX4770 M6 16x 2.5' PFR PY RX4770 M6 16x 2.5' PFR38815.00
Click & Configure: PY RX4770 M6 24x 2.5' PFR Quick description: PY RX4770 M6 24x 2.5' PFR PY RX4770 M6 24x 2.5' PFR44066.00
Click & Configure: PY RX4770 M7 8x Gen4 Quick description: PY RX4770 M7 8x Gen4 PY RX4770 M7 8x Gen451129.00
Click & Configure: PY RX4770 M7 8x Gen5 Quick description: PY RX4770 M7 8x Gen5 PY RX4770 M7 8x Gen553652.00
Click & Configure: PY RX4770 M7 24x Quick description: PY RX4770 M7 24x PY RX4770 M7 24x61720.00
Click & Configure: PY TX1330M5/r/Red. PSU Quick description: PY TX1330M5/r/Red. PSU PY TX1330M5/r/Red. PSU6282.00
Click & Configure: PY TX1330M5/f/Red. PSU Quick description: PY TX1330M5/f/Red. PSU PY TX1330M5/f/Red. PSU6153.00
Click & Configure: PY TX1330M5/f/Standard PSU Quick description: PY TX1330M5/f/Standard PSU PY TX1330M5/f/Standard PSU6006.00
Click & Configure: PY TX2550 M7 Rack 8x2.5 Quick description: PY TX2550 M7 Rack 8x2.5 PY TX2550 M7 Rack 8x2.514044.00
Click & Configure: PY TX2550 M7 Rack 8x3.5 Quick description: PY TX2550 M7 Rack 8x3.5 PY TX2550 M7 Rack 8x3.514266.00
Click & Configure: PY TX2550 M7 Rack 24x2.5 Quick description: PY TX2550 M7 Rack 24x2.5 PY TX2550 M7 Rack 24x2.516561.00
Click & Configure: PY TX2550 M7 Tower 8x3.5 Quick description: PY TX2550 M7 Tower 8x3.5 PY TX2550 M7 Tower 8x3.513030.00
Click & Configure: PY TX2550 M7 Tower 8x2.5 Quick description: PY TX2550 M7 Tower 8x2.5 PY TX2550 M7 Tower 8x2.512779.00
Click & Configure: PY TX2550 M7 Tower 24x2.5 Quick description: PY TX2550 M7 Tower 24x2.5 PY TX2550 M7 Tower 24x2.515207.00
PLN Netto prices
(SRP - suggested retail price)
The set is built in Fujitsu factory
Average contract execution time: 3-4 weeks.

Go to:

Shop

Accesories


Contact details

Contact us


Phone
Mon-Fri: 8:00 - 16:00

Tel: +48 (32) 354 91 00

Fax: +48 (32) 354 91 09


E-mail

mail: Business

mail: Customers