Server
Rack
PRIMERGY GX2570 M6
PY GX2570 M6 (HBM80GB model)
PYG2576RAQ
Fill the required elements
Configuration set

Certyfikat Fujitsu Select Expert Partner

PY GX2570 M6 (HBM80GB model)

Configuration for PY GX2570 M6 (HBM80GB model) (PN: PYG2576RAQ)

Configuration incomplete. Fill at least the required elements (yellow highlight).
Processor
2x Intel Xeon Gold 6326 16C 2.90 GHz - + 24 093.00 Quick description: PYBCP62XT3
2x Intel Xeon Gold 6346 16C 3.10 GHz - + 42 790.00 Quick description: PYBCP62X53
2x Intel Xeon Gold 5318S 24C 2.10 GHz - + 31 737.00 Quick description: PYBCP62XN3
2x Intel Xeon Gold 5318Y 24C 2.10 GHz - + 26 443.00 Quick description: PYBCP62XP3
2x Intel Xeon Gold 6336Y 24C 2.40 GHz - + 41 426.00 Quick description: PYBCP62XV3
2x Intel Xeon Gold 6330 28C 2.0 GHz - + 29 319.00 Quick description: PYBCP62X33
2x Intel Xeon Gold 6338 32C 2.0 GHz - + 43 826.00 Quick description: PYBCP62X43
2x Intel Xeon Platinum 8352V 36C 2.10GHz - + 75 418.00 Quick description: PYBCP62X83
Memory Modules -> Registered
16GB (1x16GB) 1Rx4 DDR4-3200 R ECC - + 962.00 Quick description: PYBME16SH3
32GB (1x32GB) 1Rx4 DDR4-3200 R ECC - + 1 883.00 Quick description: PYBME32SH2
64GB (1x64GB) 2Rx4 DDR4-3200 R ECC - + 3 222.00 Quick description: PYBME64SH2
Drives -> SSD 2,5“ SFF
SSD SATA 6G 240GB Read-Int. 2.5' - + 1 473.00 Quick description: S26361-F5784-E240
SSD SATA 6G 480GB Read-Int. 2.5' H-P EP - + 1 509.00 Quick description: S26361-F5784-E480
SSD SATA 6G 960GB Read-Int. 2.5' H-P EP - + 2 198.00 Quick description: S26361-F5784-E960
SSD SATA 6G 1.92TB Read-Int. 2.5' H-P EP - + 4 680.00 Quick description: S26361-F5784-E192
Drives -> HDD 2,5“ SFF
HD SAS 12G 300GB 10K 512n HOT PL 2.5' EP - + 976.00 Quick description: S26361-F5879-E130
HD SAS 12G 600GB 10K 512n HOT PL 2.5' EP - + 1 257.00 Quick description: S26361-F5879-E160
HD SAS 12G 1.2TB 10K 512n HOT PL 2.5' EP - + 1 685.00 Quick description: S26361-F5879-E112
Drives -> PCIe-SSD (NVMe)
SSD PCIe3 1.6TB Mixed-Use 2.5' H-P EP - + 7 607.00 Quick description: S26361-F5754-E160
SSD PCIe3 1TB Read-Int. 2.5' H-P EP - + 6 454.00 Quick description: S26361-F5755-E100
SSD PCIe3 3.2TB Mixed-Use 2.5' H-P EP - + 13 138.00 Quick description: S26361-F5754-E320
SSD PCIe4 1.6TB Mixed-Use 2.5' H-P EP - + 8 197.00 Quick description: S26361-F5845-E160
SSD PCIe4 1.92TB Read-Int. 2.5' H-P EP - + 6 355.00 Quick description: S26361-F5846-E192
SSD PCIe4 12.8TB Mixed-Use 2.5' H-P EP - + 46 619.00 Quick description: S26361-F5845-E128
SSD PCIe4 15.36TB Read-Int. 2.5' H-P EP - + 57 938.00 Quick description: S26361-F5846-E153
SSD PCIe4 6.4TB Mixed-Use 2.5' H-P EP - + 27 048.00 Quick description: S26361-F5845-E640
SSD PCIe5 1.6TB Mixed-Use 2.5' H-P EP - + 8 867.00 Quick description: PYBBS16PDD
SSD PCIe5 1.92TB Read-Int. 2.5' H-P EP - + 9 360.00 Quick description: PYBBS19PEC
SSD PCIe5 12.8TB Mixed-Use 2.5' H-P EP - + 57 091.00 Quick description: PYBBS12PDD
SSD PCIe5 15.36TB Read-Int. 2.5' H-P EP - + 57 091.00 Quick description: PYBBS15PED
SSD PCIe5 3.2TB Mixed-Use 2.5' H-P EP - + 14 581.00 Quick description: PYBBS32PDD
SSD PCIe5 3.84TB Read-Int. 2.5' H-P EP - + 14 581.00 Quick description: PYBBS38PEC
SSD PCIe5 6.4TB Mixed-Use 2.5' H-P EP - + 27 806.00 Quick description: PYBBS64PDD
SSD PCIe5 7.68TB Read-Int. 2.5' H-P EP - + 28 619.00 Quick description: PYBBS76PEC
SAS HBA /RAID Controller -> RAID Controller
PRAID EP520i LP - + 4 922.00 Quick description: S26361-F4042-E302
PRAID EP540i LP - + 6 843.00 Quick description: S26361-F4042-E304
PRAID EP580i LP - + 7 193.00 Quick description: S26361-F4042-E308
SAS HBA /RAID Controller -> System Option
SAS CABLE for Cougar6 for GX2570M6 - + 399.00 Quick description: PYBCBS090
SAS CABLE for GX2570 M6 - + 248.00 Quick description: PYBCBS076
InfiniBand Controller -> IB Controller
PIB EP 200Gb 1 port HDR ConnectX-6 - + 11 744.00 Quick description: S26361-F5756-E302
Connection Blades -> Ethernet
SFP+ Transceiver 10G Single Rate LR - + 2 494.00 Quick description: S26361-F3986-E14
SFP+ Transceiver 10G Single Rate SR - + 287.00 Quick description: S26361-F3986-E13
SFP+ Transceiver 10G/1G Dual Rate LR - + 2 193.00 Quick description: S26361-F5858-E6
SFP+ Transceiver 10G/1G Dual Rate SR - + 2 469.00 Quick description: S26361-F5857-E5
Communication/Network
PIB EP 200Gb 2 port HDR ConnectX-6 - + 18 039.00 Quick description: PYBHC4021
PLAN CP 4x1Gbit Cu Intel I350-T4 OCPV3 - + 1 942.00 Quick description: PYBLA274U3
PLAN EP E810-CQDA2 2X 100G QSFP28 OCPV3 - + 6 754.00 Quick description: PYBLA432U3
PLAN EP E810-XXVDA2 2X 25G SFP28 OCPV3 - + 2 982.00 Quick description: PYBLA402U3
PLAN EP MCX4-LX 25Gb 2p SFP28 LP - + 2 893.00 Quick description: S26361-F5856-E202
PLAN EP MCX4-LX 25Gb 2p SFP28 OCPV3 - + 2 873.00 Quick description: PYBLA3F2U3
PLAN EP MCX6-DX 2X 100G QSFP28 OCPV3 - + 12 221.00 Quick description: PYBLA412U3
PLAN EP X710-DA2 2X 10G SFP+ OCPV3 - + 3 873.00 Quick description: PYBLA352U3
PLAN EP X710-DA4 4X 10G SFP+ OCPV3 - + 5 985.00 Quick description: PYBLA354U3
PLAN EP X710-T2L 2x10GBASE-T OCPV3 - + 2 927.00 Quick description: PYBLA342U3
SFP28 Transceiver 25G SR LC 850nm - + 4 104.00 Quick description: S26361-F5860-E701
QSFP28 Transceiver 100G PSM4 MPO 1310nm - + 18 620.00 Quick description: S26361-F5861-E801
Ethernet Controller -> 1G/10G PCIe card
PLAN CP 4x1Gbit Cu Intel I350-T4 LP - + 2 464.00 Quick description: S26361-F5850-E204
PLAN EP X710-DA2 2x10Gb SFP+ LP - + 3 006.00 Quick description: S26361-F5851-E202
PLAN EP X710-DA4 4x10Gb SFP+ LP - + 5 001.00 Quick description: S26361-F5851-E204
PLAN EP X710-T2L 2x10GBASE-T PCIE LP - + 2 927.00 Quick description: PYBLA342L2
PLAN EP X710-T4L 4x10GBASE-T PCIE LP - + 5 981.00 Quick description: PYBLA344L2
Ethernet Controller -> 25G PCIe card
PLAN EP E810-XXVDA2 2X 25G SFP28 PCIe LP - + 3 020.00 Quick description: PYBLA402L2
Ethernet Controller -> 100G PCIe card
PLAN EP E810-CQDA2 2X 100G QSFP28 PCIeLP - + 6 484.00 Quick description: PYBLA432L2
PLAN EP MCX6-DX 2X 100G QSFP28 PCIE LP - + 12 221.00 Quick description: PYBLA412L2
Ethernet Controller -> Optical Transceivers
QSFP28 100G SR4 E100GQSFP28SRX MPO - + 8 227.00 Quick description: PYBSFPS55
SFP28 25G SR E25GSFP28SRX LC - + 1 321.00 Quick description: PYBSFPS57
SFP28 Transceiver 25G SR LC 850nm - + 4 104.00 Quick description: S26361-F5859-E701
QSFP28 Transceiver 100G SR4 MPO 850nm - + 9 665.00 Quick description: S26361-F5861-E701
Country kits
Region kit Europe - + 233.00 Quick description: S26361-F1452-E145
Region-kit Europe - + 51.00 Quick description: S26361-F1452-E140
UPS/Power supply -> Miscellaneous
No powercord as order option - + 13.00 Quick description: T26139-Y5001-E10
Power cord 16A IEC320 C19-C20 1m - + 45.00 Quick description: S26361-F5863-E10
Power cord 16A IEC320 C19-C20 3.5m - + 114.00 Quick description: S26361-F5863-E301
Power cord 16A IEC320 C19-CEE 7/7 - + 45.00 Quick description: S26361-F5863-E100
Power cord 16A IEC320 C19-CEE Blue - + 321.00 Quick description: S26361-F5863-E200
Graphics
24X7 Support Services 1GPU SKT EDU 1Y - + 5 675.00 Quick description: S26361-F6810-S291
24X7 Support Services 1GPU SKT EDU 3Ys - + 15 477.00 Quick description: S26361-F6810-S293
24X7 Support Services 1GPU SKT EDU 5Ys - + 25 783.00 Quick description: S26361-F6810-S295
24X7 Support Services NVAIE 1GPU SKT 1Y - + 8 109.00 Quick description: S26361-F6810-S271
24X7 Support Services NVAIE 1GPU SKT 3Ys - + 22 103.00 Quick description: S26361-F6810-S273
24X7 Support Services NVAIE 1GPU SKT 5Ys - + 36 826.00 Quick description: S26361-F6810-S275
NVAIE License & Support 1GPU SKT 1Y - + 33 151.00 Quick description: S26361-F6810-S211
NVAIE License & Support 1GPU SKT 3Ys - + 99 416.00 Quick description: S26361-F6810-S213
NVAIE License & Support 1GPU SKT 5Ys - + 132 562.00 Quick description: S26361-F6810-S215
NVAIE License & Support 1GPU SKT EDU 1Y - + 8 291.00 Quick description: S26361-F6810-S251
NVAIE License & Support 1GPU SKT EDU 3Ys - + 24 862.00 Quick description: S26361-F6810-S253
NVAIE License & Support 1GPU SKT EDU 5Ys - + 33 151.00 Quick description: S26361-F6810-S255
PRIMERGY-Software -> Operating Systems
Red Hat Enterprise Linux 8 - + 0.00 Quick description: V:OS_RHEL8
SUSE Linux Enterprise Server 15 - + 0.00 Quick description: V:OS_SLES15
VMware vSphere 7.0 - + 0.00 Quick description: V:OS_VM70
VMware vSphere 8.0 - + 0.00 Quick description: V:OS_VM80
PRIMERGY-Software -> SUSE LINUX
SLE HPC 1-2 Sock 24x7 L3 Supp. 1Y - + 11.00 Quick description: S26361-F2348-P343
SLE HPC 1-2 Sock 24x7 L3 Supp. 3Y - + 11.00 Quick description: S26361-F2348-P344
SLE HPC 1-2 Sock 24x7 L3 Supp. 5Y - + 11.00 Quick description: S26361-F2348-P345
SLE HPC 1-2 Sock 9x5 L3 Supp. 1Y - + 11.00 Quick description: S26361-F2348-P340
SLE HPC 1-2 Sock 9x5 L3 Supp. 3Y - + 11.00 Quick description: S26361-F2348-P341
SLE HPC 1-2 Sock 9x5 L3 Supp. 5Y - + 11.00 Quick description: S26361-F2348-P342
SLE HPC 1-2 Sock ESPOS 24x7 L3 Supp. 1Y - + 11.00 Quick description: S26361-F2348-P353
SLE HPC 1-2 Sock ESPOS 24x7 L3 Supp. 3Y - + 11.00 Quick description: S26361-F2348-P354
SLE HPC 1-2 Sock ESPOS 24x7 L3 Supp. 5Y - + 11.00 Quick description: S26361-F2348-P355
SLE HPC 1-2 Sock ESPOS 9x5 L3 Supp. 1Y - + 11.00 Quick description: S26361-F2348-P350
SLE HPC 1-2 Sock ESPOS 9x5 L3 Supp. 3Y - + 11.00 Quick description: S26361-F2348-P351
SLE HPC 1-2 Sock ESPOS 9x5 L3 Supp. 5Y - + 11.00 Quick description: S26361-F2348-P352
SLES for HPC LTSS 1Y - + 11.00 Quick description: S26361-F2348-P360
SLES HA Extension 1-2 Sock Support 1Y - + 11.00 Quick description: S26361-F2348-P563
SLES HA Extension 1-2 Sock Support 3Y - + 11.00 Quick description: S26361-F2348-P564
SLES HA Extension 1-2 Sock Support 5Y - + 11.00 Quick description: S26361-F2348-P565
SLES Live Patching 1-2 Sock Support 1Y - + 11.00 Quick description: S26361-F2348-P560
SLES Live Patching 1-2 Sock Support 3Y - + 11.00 Quick description: S26361-F2348-P561
SLES Live Patching 1-2 Sock Support 5Y - + 11.00 Quick description: S26361-F2348-P562
SLES Long Term Service Pack Support 1Y - + 11.00 Quick description: S26361-F2348-P566
SLES4SAP 1-2 Sock/VM 7x24 L3 Supp. 1Y - + 11.00 Quick description: S26361-F2348-P520
SLES4SAP 1-2 Sock/VM 7x24 L3 Supp. 3Y - + 11.00 Quick description: S26361-F2348-P521
SLES4SAP 1-2 Sock/VM 7x24 L3 Supp. 5Y - + 11.00 Quick description: S26361-F2348-P522
SUSE LES 1 VM 24x7 L3 Supp. 1Y - + 11.00 Quick description: S26361-F2348-P450
SUSE LES 1 VM 24x7 L3 Supp. 3Y - + 11.00 Quick description: S26361-F2348-P451
SUSE LES 1 VM 24x7 L3 Supp. 5Y - + 11.00 Quick description: S26361-F2348-P452
SUSE LES 1 VM 9x5 L3 Supp. 1Y - + 11.00 Quick description: S26361-F2348-P453
SUSE LES 1 VM 9x5 L3 Supp. 3Y - + 11.00 Quick description: S26361-F2348-P454
SUSE LES 1 VM 9x5 L3 Supp. 5Y - + 11.00 Quick description: S26361-F2348-P455
SUSE LES 1-2 Sock 24x7 L3 Supp. 1Y - + 11.00 Quick description: S26361-F2348-P460
SUSE LES 1-2 Sock 24x7 L3 Supp. 3Y - + 11.00 Quick description: S26361-F2348-P461
SUSE LES 1-2 Sock 24x7 L3 Supp. 5Y - + 11.00 Quick description: S26361-F2348-P462
SUSE LES 1-2 Sock 9x5 L3 Supp. 1Y - + 11.00 Quick description: S26361-F2348-P463
SUSE LES 1-2 Sock 9x5 L3 Supp. 3Y - + 11.00 Quick description: S26361-F2348-P464
SUSE LES 1-2 Sock 9x5 L3 Supp. 5Y - + 11.00 Quick description: S26361-F2348-P465
SUSE LES LCM+ 1-2 Sock/VM 24x7 L3S 1Y - + 11.00 Quick description: S26361-F2348-P470
SUSE LES LCM+ 1-2 Sock/VM 24x7 L3S 3Y - + 11.00 Quick description: S26361-F2348-P471
SUSE LES LCM+ 1-2 Sock/VM 24x7 L3S 5Y - + 11.00 Quick description: S26361-F2348-P472
SUSE LES LCM+ 1-2 Sock/VM 9x5 L3S 1Y - + 11.00 Quick description: S26361-F2348-P473
SUSE LES LCM+ 1-2 Sock/VM 9x5 L3S 3Y - + 11.00 Quick description: S26361-F2348-P474
SUSE LES LCM+ 1-2 Sock/VM 9x5 L3S 3Y - + 11.00 Quick description: S26361-F2348-P475
SUSE Mgr Mon 1-2 Sock uVirt 24x7 L3S 1Y - + 11.00 Quick description: S26361-F2348-P593
SUSE Mgr Mon 1-2 Sock uVirt 24x7 L3S 3Y - + 11.00 Quick description: S26361-F2348-P594
SUSE Mgr Mon 1-2 Sock uVirt 24x7 L3S 5Y - + 11.00 Quick description: S26361-F2348-P595
SUSE Mgr Mon 1-2 Sock/VM 24x7 L3S 1Y - + 11.00 Quick description: S26361-F2348-P590
SUSE Mgr Mon 1-2 Sock/VM 24x7 L3S 3Y - + 11.00 Quick description: S26361-F2348-P591
SUSE Mgr Mon 1-2 Sock/VM 24x7 L3S 5Y - + 11.00 Quick description: S26361-F2348-P592
PRIMERGY-Software -> SUSE Rancher
Rancher Non Production 24x7 L3 Supp 1Y - + 11.00 Quick description: S26361-F2348-P800
Rancher Non Production 9x5 L3 Supp 1Y - + 11.00 Quick description: S26361-F2348-P801
Rancher 5-15 Nodes 24x7 L3 Supp 1Y - + 11.00 Quick description: S26361-F2348-P802
Rancher 5-15 Nodes 24x7 L3 Supp 3Y - + 11.00 Quick description: S26361-F2348-P803
Rancher 5-15 Nodes 24x7 L3 Supp 5Y - + 11.00 Quick description: S26361-F2348-P804
Rancher 16-50 Nodes 24x7 L3 Supp 1Y - + 11.00 Quick description: S26361-F2348-P805
Rancher 16-50 Nodes 24x7 L3 Supp 3Y - + 11.00 Quick description: S26361-F2348-P806
Rancher 16-50 Nodes 24x7 L3 Supp 5Y - + 11.00 Quick description: S26361-F2348-P807
Rancher 51-100 Nodes 24x7 L3 Supp 1Y - + 11.00 Quick description: S26361-F2348-P808
Rancher 51-100 Nodes 24x7 L3 Supp 3Y - + 11.00 Quick description: S26361-F2348-P809
Rancher 51-100 Nodes 24x7 L3 Supp 5Y - + 11.00 Quick description: S26361-F2348-P810
Rancher 101-250 Nodes 24x7 L3 Supp 1Y - + 11.00 Quick description: S26361-F2348-P811
Rancher 101-250 Nodes 24x7 L3 Supp 3Y - + 11.00 Quick description: S26361-F2348-P812
Rancher 101-250 Nodes 24x7 L3 Supp 5Y - + 11.00 Quick description: S26361-F2348-P813
Rancher 251-1000 Nodes 24x7 L3 Supp 1Y - + 11.00 Quick description: S26361-F2348-P814
Rancher 251-1000 Nodes 24x7 L3 Supp 3Y - + 11.00 Quick description: S26361-F2348-P815
Rancher 251-1000 Nodes 24x7 L3 Supp 5Y - + 11.00 Quick description: S26361-F2348-P816
Rancher 1001+ Nodes 24x7 L3 Supp 1Y - + 11.00 Quick description: S26361-F2348-P817
Rancher 1001+ Nodes 24x7 L3 Supp 3Y - + 11.00 Quick description: S26361-F2348-P818
Rancher 1001+ Nodes 24x7 L3 Supp 5Y - + 11.00 Quick description: S26361-F2348-P819
Rancher 5-15 Nodes 9x5 L3 Supp 1Y - + 11.00 Quick description: S26361-F2348-P820
Rancher 5-15 Nodes 9x5 L3 Supp 3Y - + 11.00 Quick description: S26361-F2348-P821
Rancher 5-15 Nodes 9x5 L3 Supp 5Y - + 11.00 Quick description: S26361-F2348-P822
Rancher 16-50 Nodes 9x5 L3 Supp 1Y - + 11.00 Quick description: S26361-F2348-P823
Rancher 16-50 Nodes 9x5 L3 Supp 3Y - + 11.00 Quick description: S26361-F2348-P824
Rancher 16-50 Nodes 9x5 L3 Supp 5Y - + 11.00 Quick description: S26361-F2348-P825
Rancher 51-100 Nodes 9x5 L3 Supp 1Y - + 11.00 Quick description: S26361-F2348-P826
Rancher 51-100 Nodes 9x5 L3 Supp 3Y - + 11.00 Quick description: S26361-F2348-P827
Rancher 51-100 Nodes 9x5 L3 Supp 5Y - + 11.00 Quick description: S26361-F2348-P828
Rancher 101-250 Nodes 9x5 L3 Supp 1Y - + 11.00 Quick description: S26361-F2348-P829
Rancher 101-250 Nodes 9x5 L3 Supp 3Y - + 11.00 Quick description: S26361-F2348-P830
Rancher 101-250 Nodes 9x5 L3 Supp 5Y - + 11.00 Quick description: S26361-F2348-P831
Rancher 251-1000 Nodes 9x5 L3 Supp 1Y - + 11.00 Quick description: S26361-F2348-P832
Rancher 251-1000 Nodes 9x5 L3 Supp 3Y - + 11.00 Quick description: S26361-F2348-P833
Rancher 251-1000 Nodes 9x5 L3 Supp 5Y - + 11.00 Quick description: S26361-F2348-P834
Rancher 1001+ Nodes 9x5 L3 Supp 1Y - + 11.00 Quick description: S26361-F2348-P835
Rancher 1001+ Nodes 9x5 L3 Supp 3Y - + 11.00 Quick description: S26361-F2348-P836
Rancher 1001+ Nodes 9x5 L3 Supp 5Y - + 11.00 Quick description: S26361-F2348-P837
Harvester Non Production 24x7 L3 Supp 1Y - + 11.00 Quick description: S26361-F2348-P700
Harvester 5-15 Nodes 24x7 L3 Supp 1Y - + 11.00 Quick description: S26361-F2348-P701
Harvester 5-15 Nodes 24x7 L3 Supp 3Y - + 11.00 Quick description: S26361-F2348-P702
Harvester 5-15 Nodes 24x7 L3 Supp 5Y - + 11.00 Quick description: S26361-F2348-P703
Harvester 16-50 Nodes 24x7 L3 Supp 1Y - + 11.00 Quick description: S26361-F2348-P704
Harvester 16-50 Nodes 24x7 L3 Supp 3Y - + 11.00 Quick description: S26361-F2348-P705
Harvester 16-50 Nodes 24x7 L3 Supp 5Y - + 11.00 Quick description: S26361-F2348-P706
Harvester 51-100 Nodes 24x7 L3 Supp 1Y - + 11.00 Quick description: S26361-F2348-P707
Harvester 51-100 Nodes 24x7 L3 Supp 3Y - + 11.00 Quick description: S26361-F2348-P708
Harvester 51-100 Nodes 24x7 L3 Supp 5Y - + 11.00 Quick description: S26361-F2348-P709
Harvester 101-250 Nodes 24x7 L3 Supp 1Y - + 11.00 Quick description: S26361-F2348-P710
Harvester 101-250 Nodes 24x7 L3 Supp 3Y - + 11.00 Quick description: S26361-F2348-P711
Harvester 101-250 Nodes 24x7 L3 Supp 5Y - + 11.00 Quick description: S26361-F2348-P712
Harvester 251-1000 Nodes 24x7 L3 Supp 1Y - + 11.00 Quick description: S26361-F2348-P713
Harvester 251-1000 Nodes 24x7 L3 Supp 3Y - + 11.00 Quick description: S26361-F2348-P714
Harvester 251-1000 Nodes 24x7 L3 Supp 5Y - + 11.00 Quick description: S26361-F2348-P715
Harvester 1001+ Nodes 24x7 L3 Supp 1Y - + 11.00 Quick description: S26361-F2348-P716
Harvester 1001+ Nodes 24x7 L3 Supp 3Y - + 11.00 Quick description: S26361-F2348-P717
Harvester 1001+ Nodes 24x7 L3 Supp 5Y - + 11.00 Quick description: S26361-F2348-P718
Longhorn Non Production 24x7 L3 Supp 1Y - + 11.00 Quick description: S26361-F2348-P719
Longhorn Non Production 9x5 L3 Supp 1Y - + 11.00 Quick description: S26361-F2348-P720
Longhorn 5-15 Nodes 24x7 L3 Supp 1Y - + 11.00 Quick description: S26361-F2348-P721
Longhorn 5-15 Nodes 24x7 L3 Supp 3Y - + 11.00 Quick description: S26361-F2348-P722
Longhorn 5-15 Nodes 24x7 L3 Supp 5Y - + 11.00 Quick description: S26361-F2348-P723
Longhorn 16-50 Nodes 24x7 L3 Supp 1Y - + 11.00 Quick description: S26361-F2348-P724
Longhorn 16-50 Nodes 24x7 L3 Supp 3Y - + 11.00 Quick description: S26361-F2348-P725
Longhorn 16-50 Nodes 24x7 L3 Supp 5Y - + 11.00 Quick description: S26361-F2348-P726
Longhorn 51-100 Nodes 24x7 L3 Supp 1Y - + 11.00 Quick description: S26361-F2348-P727
Longhorn 51-100 Nodes 24x7 L3 Supp 3Y - + 11.00 Quick description: S26361-F2348-P728
Longhorn 51-100 Nodes 24x7 L3 Supp 5Y - + 11.00 Quick description: S26361-F2348-P729
Longhorn 101-250 Nodes 24x7 L3 Supp 1Y - + 11.00 Quick description: S26361-F2348-P730
Longhorn 101-250 Nodes 24x7 L3 Supp 3Y - + 11.00 Quick description: S26361-F2348-P731
Longhorn 101-250 Nodes 24x7 L3 Supp 5Y - + 11.00 Quick description: S26361-F2348-P732
Longhorn 251-1000 Nodes 24x7 L3 Supp 1Y - + 11.00 Quick description: S26361-F2348-P733
Longhorn 251-1000 Nodes 24x7 L3 Supp 3Y - + 11.00 Quick description: S26361-F2348-P734
Longhorn 251-1000 Nodes 24x7 L3 Supp 5Y - + 11.00 Quick description: S26361-F2348-P735
Longhorn 1001+ Nodes 24x7 L3 Supp 1Y - + 11.00 Quick description: S26361-F2348-P736
Longhorn 1001+ Nodes 24x7 L3 Supp 3Y - + 11.00 Quick description: S26361-F2348-P737
Longhorn 1001+ Nodes 24x7 L3 Supp 5Y - + 11.00 Quick description: S26361-F2348-P738
Longhorn 5-15 Nodes 9x5 L3 Supp 1Y - + 11.00 Quick description: S26361-F2348-P739
Longhorn 5-15 Nodes 9x5 L3 Supp 3Y - + 11.00 Quick description: S26361-F2348-P740
Longhorn 5-15 Nodes 9x5 L3 Supp 5Y - + 11.00 Quick description: S26361-F2348-P741
Longhorn 16-50 Nodes 9x5 L3 Supp 1Y - + 11.00 Quick description: S26361-F2348-P742
Longhorn 16-50 Nodes 9x5 L3 Supp 3Y - + 11.00 Quick description: S26361-F2348-P743
Longhorn 16-50 Nodes 9x5 L3 Supp 5Y - + 11.00 Quick description: S26361-F2348-P744
Longhorn 51-100 Nodes 9x5 L3 Supp 1Y - + 11.00 Quick description: S26361-F2348-P745
Longhorn 51-100 Nodes 9x5 L3 Supp 3Y - + 11.00 Quick description: S26361-F2348-P746
Longhorn 51-100 Nodes 9x5 L3 Supp 5Y - + 11.00 Quick description: S26361-F2348-P747
Longhorn 101-250 Nodes 9x5 L3 Supp 1Y - + 11.00 Quick description: S26361-F2348-P748
Longhorn 101-250 Nodes 9x5 L3 Supp 3Y - + 11.00 Quick description: S26361-F2348-P749
Longhorn 101-250 Nodes 9x5 L3 Supp 5Y - + 11.00 Quick description: S26361-F2348-P750
Longhorn 251-1000 Nodes 9x5 L3 Supp 1Y - + 11.00 Quick description: S26361-F2348-P751
Longhorn 251-1000 Nodes 9x5 L3 Supp 3Y - + 11.00 Quick description: S26361-F2348-P752
Longhorn 251-1000 Nodes 9x5 L3 Supp 5Y - + 11.00 Quick description: S26361-F2348-P753
Longhorn 1001+ Nodes 9x5 L3 Supp 1Y - + 11.00 Quick description: S26361-F2348-P754
Longhorn 1001+ Nodes 9x5 L3 Supp 3Y - + 11.00 Quick description: S26361-F2348-P755
Longhorn 1001+ Nodes 9x5 L3 Supp 5Y - + 11.00 Quick description: S26361-F2348-P756
NeuVector Non Production 24x7 L3 Supp 1Y - + 11.00 Quick description: S26361-F2348-P757
NeuVector Non Production 9x5 L3 Supp 1Y - + 11.00 Quick description: S26361-F2348-P758
NeuVector 5-15 Nodes 24x7 L3 Supp 1Y - + 11.00 Quick description: S26361-F2348-P759
NeuVector 5-15 Nodes 24x7 L3 Supp 3Y - + 11.00 Quick description: S26361-F2348-P760
NeuVector 5-15 Nodes 24x7 L3 Supp 5Y - + 11.00 Quick description: S26361-F2348-P761
NeuVector 16-50 Nodes 24x7 L3 Supp 1Y - + 11.00 Quick description: S26361-F2348-P762
NeuVector 16-50 Nodes 24x7 L3 Supp 3Y - + 11.00 Quick description: S26361-F2348-P763
NeuVector 16-50 Nodes 24x7 L3 Supp 5Y - + 11.00 Quick description: S26361-F2348-P764
NeuVector 51-100 Nodes 24x7 L3 Supp 1Y - + 11.00 Quick description: S26361-F2348-P765
NeuVector 51-100 Nodes 24x7 L3 Supp 3Y - + 11.00 Quick description: S26361-F2348-P766
NeuVector 51-100 Nodes 24x7 L3 Supp 5Y - + 11.00 Quick description: S26361-F2348-P767
NeuVector 101-250 Nodes 24x7 L3 Supp 1Y - + 11.00 Quick description: S26361-F2348-P768
NeuVector 101-250 Nodes 24x7 L3 Supp 3Y - + 11.00 Quick description: S26361-F2348-P769
NeuVector 101-250 Nodes 24x7 L3 Supp 5Y - + 11.00 Quick description: S26361-F2348-P770
NeuVector 251-1000 Nodes 24x7 L3 Supp 1Y - + 11.00 Quick description: S26361-F2348-P771
NeuVector 251-1000 Nodes 24x7 L3 Supp 3Y - + 11.00 Quick description: S26361-F2348-P772
NeuVector 251-1000 Nodes 24x7 L3 Supp 5Y - + 11.00 Quick description: S26361-F2348-P773
NeuVector 1001+ Nodes 24x7 L3 Supp 1Y - + 11.00 Quick description: S26361-F2348-P774
NeuVector 1001+ Nodes 24x7 L3 Supp 3Y - + 11.00 Quick description: S26361-F2348-P775
NeuVector 1001+ Nodes 24x7 L3 Supp 5Y - + 11.00 Quick description: S26361-F2348-P776
NeuVector 5-15 Nodes 9x5 L3 Supp 1Y - + 11.00 Quick description: S26361-F2348-P777
NeuVector 5-15 Nodes 9x5 L3 Supp 3Y - + 11.00 Quick description: S26361-F2348-P778
NeuVector 5-15 Nodes 9x5 L3 Supp 5Y - + 11.00 Quick description: S26361-F2348-P779
NeuVector 16-50 Nodes 9x5 L3 Supp 1Y - + 11.00 Quick description: S26361-F2348-P780
NeuVector 16-50 Nodes 9x5 L3 Supp 3Y - + 11.00 Quick description: S26361-F2348-P781
NeuVector 16-50 Nodes 9x5 L3 Supp 5Y - + 11.00 Quick description: S26361-F2348-P782
NeuVector 51-100 Nodes 9x5 L3 Supp 1Y - + 11.00 Quick description: S26361-F2348-P783
NeuVector 51-100 Nodes 9x5 L3 Supp 3Y - + 11.00 Quick description: S26361-F2348-P784
